| No. | Barang | Qty | Estimasi Harga | Range |
| 1 | Opaq White 25kg | 1bal x25 kg | Rp 650,000 | (-/+) |
| 2 | Red Globe Marchino | 1crtx4 btl | Rp 200,000 | (-/+) |
| 3 | Baking Paper | 100 lbr | Rp 200,000 | (-/+) |
| 4 | Pak Maya (pengembang roti) 20 pak | 1 crt | Rp 420,000 | (-/+) |
| 5 | Vanili Powder | 1pak | Rp 250,000 | (-/+) |
| 6 | Palmia Special | 10 crt | Rp 160,000 | (-/+) |
| 7 | Mercolade White Compon | 4 lbr | Rp 135,000 | (-/+) |
| 8 | Mercolade Dark Compon | 8 lbr | Rp 105,000 | (-/+) |
| 9 | FN Cair | 1crt x48 | Rp 425,000 | (-/+) |
| 10 | Hercules Custard | 1 crtx12 | Rp 165,000 | (-/+) |
| 11 | Mauripan Import 20 pak | 5crt | Rp 440,000 | (-/+) |
| 12 | Forvita Margarine | 5 crt | Rp 147,000 | (-/+) |
| 13 | Bos Favorite (mentega) | 3 pail | Rp 355,000 | (-/+) |
| 14 | raisin | 2 crt | Rp 320,000 | (-/+) |
| 15 | topi koboi | 25 pak | Rp 17,000 | (-/+) |
| 16 | topi lingkar putih | 50 pak | Rp 10,000 | (-/+) |
| 17 | topi lingkar badut | 50 pak | Rp 12,000 | (-/+) |
| 18 | plastik pita kecil | 20 pak | Rp 25,000 | (-/+) |
| 19 | plastik pita besar | 20pak | Rp 25,000 | (-/+) |
| 20 | balon | 2 lbr | Rp 24,000 | (-/+) |
| 21 | peach | 1 crt | Rp 340,000 | (-/+) |
| 22 | dus 15x15 polos | 250 lbr | Rp 16,500 | (-/+) |
| 23 | dus 15x15 harum manis | 500 | Rp 16,500 | (-/+) |
| 24 | meses k9 polos | 10 crt | Rp 125,000 | (-/+) |
| 25 | meses k9 warna | 5 crt | Rp 135,000 | (-/+) |
| 26 | meses warna intan | 10 crtx12,5kg | Rp 135,000 | (-/+) |
| 27 | menara | 20 crtx15kg | Rp 100,000 | (-/+) |
| 28 | selai strabery del | 1crtx10kg | Rp 80,000 | (-/+) |
| 29 | selai nanas del | 1crtx10kg | Rp 80,000 | (-/+) |
| 30 | coklat besar 1ltr | 2btl | Rp 70,000 | (-/+) |
| 31 | rum pasta besar 1ltr | 2 btl | Rp 85,000 | (-/+) |
| 32 | coklat pasta kecil | 1 lsn | Rp 95,000 | (-/+) |
| 33 | tomato delmonte | 5 drg | Rp 59,000 | (-/+) |
| 34 | sambel delmonte | 5 drg | Rp 59,000 | (-/+) |
| 35 | velina meses | 5. crt | Rp 150,000 | (-/+) |
| 36 | corman pastisy | 1 pail | Rp 850,000 | (-/+) |
| 37 | rum pasta kecil | 1ls | Rp 110,000 | (-/+) |
| 38 | cokat bf | 2ltr | Rp 80,000 | (-/+) |
| 39 | cock rum sedang | 1ls | Rp 220,000 | (-/+) |
| 40 | jelly mellow | 5 kg | Rp 13,000 | (-/+) |
| 41 | nu milk | 10 bal | Rp 350,000 | (-/+) |
| 42 | benzoat | 1 bal | Rp 550,000 | (-/+) |
| 43 | celina meses | 12 crt | Rp 170,000 | (-/+) |
| 44 | hollman soft cream | 1 pail | Rp 75,000 | (-/+) |
| 45 | hollman butter | 1 pail | Rp 125,000 | (-/+) |
| 46 | rum bakar tofico besar | 1 btl | Rp 155,000 | (-/+) |
| 47 | coklat tulip 1kg | 2 kg | Rp 33,000 | (-/+) |
| 48 | rum bakar tofico | 1btl | Rp 25,000 | (-/+) |
| 49 | Vanili Powder | 2 pak | Rp 250,000 | (-/+) |
| 50 | Eva Master (Margarine) | 5 crtn | Rp 195,000 | (-/+) |
| 51 | Cake Margarine (MCM) | 2 crtn | Rp 217,000 | (-/+) |
| 52 | intirasa meses warna | 15 crt | Rp 125,000 | (-/+) |
| 53 | Mauripan Import 20 pak | 5crt | Rp 410,000 | (-/+) |
| 54 | javakoko | 5crt | Rp 225,000 | (-/+) |
| 55 | velina meses | 5crt | Rp 150,000 | (-/+) |
| 56 | dus 12x16 gerobak | 500 lbr | Rp 31,000 | (-/+) |
| 57 | fn cair | 2 crt | Rp 430,000 | (-/+) |
| 58 | koktail delmonte | 1crt | Rp 320,000 | (-/+) |
| 59 | almond slide | 1crt | Rp 1,150,000 | (-/+) |
| 60 | schoko cocoa | 1 bal | Rp 515,000 | (-/+) |
| 61 | maizena cina | 11 bal | Rp 162,500 | (-/+) |
| 62 | rumpasta | 2ltr | Rp 85,000 | (-/+) |
| 63 | coklat bf | 2lrt | Rp 80,000 | (-/+) |
| 64 | maizena cina | 8 bal | Rp 162,500 | (-/+) |
| 65 | asia | 1crt | Rp 140,000 | (-/+) |
| 66 | master cake margarine | 4crt | Rp 217,000 | (-/+) |
| 67 | minyak samin | 1crt | Rp 390,000 | (-/+) |
| 68 | meses melody | 5 crt | Rp 130,000 | (-/+) |
| 69 | abc powder | 3 bok | Rp 50,000 | (-/+) |
| 70 | bos forvita | 3pail | Rp 355,000 | (-/+) |
| 71 | bakrine | 2qrt | Rp 445,000 | (-/+) |
| 72 | peach | 1 crt | Rp 330,000 | (-/+) |
| 73 | vh cocoa 45 gr | 50 peach | Rp 51,000 | (-/+) |
| 74 | cocoa 90 gr | 50 peach | Rp 86,000 | (-/+) |
| 75 | mercoled dark | 2qrt | Rp 415,000 | (-/+) |
| 76 | paletta blubery | 5 pail | Rp 110,000 | (-/+) |
| 77 | paletta strabery | Rp 105,000 | (-/+) | |
| 78 | keju kraf 2kg | 8 pak | Rp 135,000 | (-/+) |
| 79 | keju 180 gr | 1ls | Rp 195,000 | (-/+) |
| 80 | terigu kompas | 10 bal | Rp 162,000 | (-/+) |
| 81 | BP Hercules 25kg | 1 bal | Rp 550,000 | (-/+) |
| 82 | Soda Kue | 1 bal | Rp 165,000 | (-/+) |
| 83 | Melinda | 1 dus | Rp 155,000 | (-/+) |
| 84 | Tepung Gula | 1 dus | Rp 90,000 | (-/+) |
| 85 | FN Cair | 5 crt | Rp 425,000 | (-/+) |
| 86 | FN Cair | 5crt | Rp 425,000 | (-/+) |
| 87 | Palmia Special | 10 crt | Rp 155,000 | (-/+) |
| 88 | Mercolade Dark Compon | 3 crt | Rp 420,000 | (-/+) |
| 89 | keju kraf 2kg | 1 crt | Rp 135,000 | (-/+) |
| 90 | keju kraf 180 gr | 1ls | Rp 190,000 | (-/+) |
| 91 | paletta blubery | 2 pail | Rp 105,000 | (-/+) |
| 92 | palleta lemon | 1 pail | Rp 105,000 | (-/+) |
| 93 | palleta srawberry | 2 pail | Rp 105,000 | (-/+) |
| 94 | blue band 15 kg | 10 crt | Rp 218,000 | (-/+) |
| 95 | malinda putih | 1 crt | Rp 155,000 | (-/+) |
| 96 | tepung gula | 1 crt | Rp 90,000 | (-/+) |
| 97 | mercolede dark | 5 crt | Rp 420,000 | (-/+) |
| 98 | kharisma pakmu mandiri | Rp 147,500 | (-/+) | |
| 99 | Bos Favorite (mentega) | 3 pail | Rp 355,000 | (-/+) |
| 100 | bakrine | 2 crt | Rp 435,000 | (-/+) |
| 101 | Pak Maya (pengembang roti) 20 pak | 1 crt | Rp 400,000 | (-/+) |
| 102 | wijen | 1 bal | Rp 680,000 | (-/+) |
| 103 | bolu kukus special | 3 pak | Rp 28,500 | (-/+) |
| 104 | special pandan | 6 pak | Rp 69,000 | (-/+) |
| 105 | black forest | 12 pak | Rp 180,000 | (-/+) |
| 106 | special pandan | 12pak | Rp 138,000 | (-/+) |
| 107 | special vanila | 12 pak | Rp 138,000 | (-/+) |
| 108 | brownis cookies | 12 pak | Rp 162,000 | (-/+) |
| 109 | forvita mgr 15kg | 10qrt | Rp 147,500 | (-/+) |
| 110 | x-panz 20kg | 1 pail | Rp 400,000 | (-/+) |
| 111 | fruit cocktail | 1ls | Rp 319,000 | (-/+) |
| 112 | vannili hummer | 1pak | Rp 220,000 | (-/+) |
| 113 | velina meses | 5 qrt | Rp 165,000 | (-/+) |
| 114 | palmia margarine special 15 | 10qrt | Rp 165,000 | (-/+) |
| 115 | malinda baker's fat 15 | 2qrt | Rp 135,000 | (-/+) |
| 116 | javakoko | 1-1/2qrt | Rp 260,000 | (-/+) |
| 117 | terigu segitiga | 3 bal | Rp 167,000 | (-/+) |
| 118 | gula gmp | 1 bal | Rp 7,600 | (-/+) |
| 119 | agar swallow globe | 12 pak | Rp 19,000 | (-/+) |
| 120 | keju | Rp 135,000 | (-/+) | |
| * Harga dapat berubah sewaktu - waktu dengan pemberitahuan sebelumnya | ||||
Kamis, 11 Juni 2009
OUR PRODUCT
Jumat, 05 Juni 2009
RUANG BISNIS
Jumat, 29 Mei 2009
Berbagi Menu Masakan
![]() | Martabak Tahu
| |||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||
| Sumber : Variasi Sarapan Non Nasi, Oleh Sufi SY Kategori Masakan : Masakan Indonesia Bahan-Bahan :
Cara Mengolah :
| ||||||||||||||||||||||||||||||||||||||||||
TIPS PENGUSAHA SUKSES
Sekilas membahas mengenai keadaan dilingkungan kita saat sekarang ini, walaupun mungkin ada sebagian orang menganggap bahwa keadaan sekarang ini sulit, tapi hal itu tidak akan membuat kita menjadi benar-benar sulit kalau kita tetap berkreasi dan menciptakan inovasi-inovasi terbaru, seperti saat sekarang ini banyak pengusaha yang menciptakan ide kreasi terbarunya dengan karya yang maksimal dan bahkan membuat banyak orang ingin mengikuti jejak mereka,.. Bagi kamu yang ingin seperti mereka jangan khawatir karena saya dapat membantu Anda untuk bisa menjadi seperti mereka,dengan mengikuti terus blog saya ini ok, pastikan Anda tahu jawabannya
Jumat, 22 Mei 2009
Kue Buatan Mama
PD.MONICO
Telp. 021-96688213-14
email:monicokue@yahoo.com
http://pdmonico.indonetwork.co.id





























